If you completed your international baccalaureate exam before graduating from high school, you might be able to transfer credits to your University of Maryland Global Campus degree.
Our team continues to update this page with the latest information as it becomes available. Contact an advisor to confirm scores and equivalencies.
IB Exam Subject and Level | IB Exam Score | UMGC Credits Awarded |
Biology (Higher-Level) | 5 | 4 lower-level elective credits |
Biology (Higher-Level) | 6 or 7 | BIOL 103 and 4 lower-level biology elective credits |
Business Management (Higher-Level) | 5, 6, or 7 | BMGT 110 |
Business Management (Standard-Level) | 5, 6, or 7 | BMGT 110 |
Chemistry (Higher-Level) | 5 | CHEM 103 |
Chemistry (Higher-Level) | 6 or 7 | CHEM 103 and 2 lower-level chemistry elective credits |
Chemistry (Standard-Level) | 5 | CHEM 103 |
Chemistry (Standard-Level) | 6 or 7 | CHEM 103 and 2 lower-level chemistry elective credits |
Classical Languages: Latin (Higher-Level) | 5, 6, or 7 | 4 lower-level LATN elective credits |
Classical Languages: Latin (Standard-Level) | 5, 6, or 7 | 4 lower-level LATN elective credits |
Computer Science (Higher-Level) | 6 or 7 | 3 lower-level computing elective credits |
Computer Science (Standard-Level) | Ìý±·/´¡ | Not transferable |
Dance (Higher-Level) | 5, 6, or 7 | 3 lower-level dance elective credits |
Dance (Standard-Level) | 5, 6, or 7 | 3 lower-level dance elective credits |
Design Technology (Higher-Level) | 6 or 7 | 3 lower-level elective credits |
Design Technology (Standard-Level) | Ìý±·/´¡ | Not transferable |
Economics (Higher-Level) | 6 or 7 | ECON 201 and ((course.econ.203!id)) |
Economics (Standard-Level) | 6 or 7 | ECON 201 |
English A: Literature (Higher-Level) | Ìý±·/´¡ | Not transferable |
Environmental Systems and Societies (Standard-Level) | Ìý±·/´¡ | Not transferable |
Film (Higher-Level) | 5, 6, or 7 | 3 lower-level humanities elective credits |
Film (Standard-Level) | Ìý±·/´¡ | Not transferable |
Further Mathematics (Higher-Level) | 5, 6, or 7 | MATH 141 |
Geography (Higher-Level) | 5, 6, or 7 | GEOG 100 |
Geography (Standard-Level) | 5, 6, or 7 | GEOG 100 |
Global Politics (Higher-Level) | 6 or 7 | 3 lower-level political science elective credits |
Global Politics (Standard-Level) | 6 or 7 | 3 lower-level political science elective credits |
History (Higher-Level) | 5, 6, or 7 | 3 lower-level history elective credits |
History (Standard-Level) | Ìý±·/´¡ | Not transferable |
History: Africa (Higher-Level) | 5 | 3 lower-level history elective credits |
History: Africa (Higher-Level) | 6 or 7 | 6 lower-level history elective credits |
History: Africa (Standard-Level) | Ìý±·/´¡ | Not transferable |
History: Americas (Higher-Level) | 5 | 3 lower-level history elective credits |
History: Americas (Higher-Level) | 6 or 7 | HIST 156 and HIST 157 |
History: Americas (Standard-Level) | Ìý±·/´¡ | Not transferable |
History: Europe (Higher-Level) | 5 | 3 lower-level European history elective credits |
History: Europe (Higher-Level) | 6 or 7 | 6 lower-level European history elective credits |
History: Europe (Standard-Level) | Ìý±·/´¡ | Not transferable |
Mathematics (Higher-Level) | 5, 6, or 7 | MATH 140 |
Mathematics (Standard-Level) | Ìý±·/´¡ | Not transferable |
Music (Higher-Level) | 5, 6, or 7 | 3 lower-level music elective credits |
Music (Standard-Level) | 5, 6, or 7 | 3 lower-level music elective credits |
Philosophy (Higher-Level) | 6 or 7 | PHIL 100 |
Philosophy (Standard-Level) | Ìý±·/´¡ | Not transferable |
Physics (Higher-Level) | 5, 6, or 7 | PHYS 121 and PHYS 122 |
Physics (Standard-Level) | Ìý±·/´¡ | Not transferable |
Psychology (Higher-Level) | 6 or 7 | PSYC 100 |
Psychology (Standard-Level) | 6 or 7 | PSYC 100 |
Social and Cultural Anthropology (Higher-Level) | 5, 6, or 7 | ANTH 102 |
Social and Cultural Anthropology (Standard-Level) | 5, 6, or 7 | ANTH 102 |
Sports, Exercise, and Health Science (Higher-Level) | 5, 6, or 7 | 3 lower-level health elective credits |
Sports, Exercise, and Health Science (Standard-Level) | 5, 6, or 7 | 3 lower-level health elective credits |
Swahili A: Literature (Higher-Level) | 6 or 7 | 6 lower-level humanities elective credits |
Swahili A: Literature (Standard-Level) | 6 or 7 | 4 lower-level humanities elective credits |
Swahili B (Higher-Level) | 6 or 7 | 6 lower-level Swahili elective credits |
Swahili B (Standard-Level) | 6 or 7 | 3 lower-level Swahili elective credits |
Theatre (Higher-Level) | 5, 6, or 7 | THET 110 |
Theatre (Standard-Level) | 5, 6, or 7 | THET 110 |
Visual Arts (Higher-Level) | 5, 6, or 7 | ARTT 205 and 3 lower-level art elective credits |
Visual Arts (Standard-Level) | Ìý±·/´¡ | Not transferable |
UMGC is not responsible for determining students' prior knowledge or preparation for these exams. Approval to take exams does not guarantee award of credit. Other conditions, such as the appropriate score, must be satisfied. All estimates are based on current exams. If you have taken any exams in earlier years, please contact your advisor for more information about scores and equivalencies. All information on credit by exam is subject to change without notice.