DSST Exams & UMGC Course Equivalents
Examination Title | Course Equivalents | Score Required* | Number of Credits |
A History of the Vietnam War | HIST 381 | 400 | 3 LL |
Art of the Western World | ARTH elective | 400 | 3 LL |
Astronomy | ASTR 100 (not lab science) | 400 | 3 LL |
Business Ethics and Society | BMGT 496 | 400 | 3 LL |
Business Mathematics | MATH elective | 400 | 3 LL |
Computing and Information Technology | IFSM 201 | 400 | 3 LL |
Criminal Justice | CCJS 100 | 400 | 3 LL |
Environmental Science | NSCI 362 | 400 | 3 LL |
Ethics in America | PHIL 140 | 400 | 3 LL |
Ethics in Technology | IFSM 304 | 400 | 3 LL |
Foundations of Education | Education elective | 400 | 3 LL |
Fundamentals of College Algebra | MATH 107 | 400 | 3 LL |
Fundamentals of Counseling | PSYC 432 (for exam taken 12/1/2021 or later) Â | 400 | 3 UL |
Foundations of Cybersecurity | CMIT 320 (for exam taken 12/1/2021 or later) | 400 | 3 LL |
General Anthropology | ANTH elective | 400 | 3 LL |
Health and Human Development | Health elective | 400 | 3 LL |
History of the Soviet Union | HIST elective | 400 | 3 LL |
Human Resource Management | HRMN 300 | 400 | 3 LL |
Introduction to Business | BMGT 110 | 400 | 3 LL |
Introduction to Geography | GEOG 100 | 400 | 3 LL |
Introduction to Geology | GEOL 100 | 400 | 3 LL |
Introduction to Law Enforcement | CCJS 100 | 400 | 3 LL |
Introduction to World Religions | HUMN elective | 400 | 3 LL |
Lifespan Developmental Psychology | PSYC 351 (for exam taken 12/1/2021 or later) | 400 | 3 UL |
Management Information Systems | IFSM 300 | 400 | 3 LL |
Math for Liberal Arts | MATH 103 | 400 | 3 LL |
Money and Banking | ECON 430 | 400 | 3 UL |
Organizational Behavior | BMGT 464 | 400 | 3 LL |
Personal Finance | FINC 321 | 400 | 3 LL |
Principles of Advanced English Composition | WRTG Elective | 400 | 3 LL |
Principles of Finance | FINC 330 | 400 | 3 LL |
Principles of Public Speaking | SPCH 100 | 400 | 3 LL |
Principles of Statistics | STAT 200 | 400 | 3 LL |
 Principles of Supervision | BMGT 364 (if the exam was taken 8/01/2019 or after) | Ìý400 | 3 LL |
Substance Abuse | Health elective | 400 | 3 LL |
Technical Writing | COMM elective (satisfies Speech/Writing section of general education requirements) | 400 | 3 LL |
The Civil War and Reconstruction | HIST 462 | 400 | 3 LL |
* All minimum score requirements are equivalent to a C letter grade.
UMGC is not responsible for determining students' prior knowledge or preparation for these exams. Approval to take exams does not guarantee award of credit. Other conditions, such as the appropriate score, must be satisfied. All estimates are based on current exams. If you have taken any exams in earlier years, please contact your advisor for more information about scores and equivalencies. All information on credit by exam is subject to change without notice.