CLEP Exams, Course Equivalents, & Scores
CLEP information is subject to change without notice. All CLEP General Examinations are considered lower level. The Course Equivalents listed below are based on current exams.
Examination Title | Course Equivalents | Score Required | Number of Credits |
American Government | GVPT 170 | 50 | 3 LL |
American Literature | Literature Elective (satisfies Arts & Humanities Gen Ed Requirement) | 50 | 3 LL |
Analyzing and Interpreting Literature | Literature Elective (satisfies Arts & Humanities Gen Ed Requirement) | 50 | 3 LL |
Biology | BIOL 101 and BIOL Lecture (3 Credits, satisfies Biological & Physical Sciences Gen Ed Requirement) | 50 | 6 LL |
Calculus | MATH 140 | 50 | 4 LL |
Chemistry | CHEM 121 and CHEM Lecture (3 Credits, satisfies Biological & Physical Sciences Gen Ed Requirement) | 50 | 6 LL |
College Algebra | MATH 107 | 50 | 3 LL |
College Composition | WRTG 111 and Elective (3 Credits) | 50 | 6 LL |
College Composition Modular | Elective | 50 | 3 LL |
College Mathematics | MATH 105 | 50 | 3 LL |
English Literature | Literature Elective (satisfies Arts & Humanities Gen Ed Requirement) | 50 | 6 LL |
Financial Accounting | ACCT 220 | 50 | 3 LL |
French Language (Level 1) | FREN 111 and FREN 112 | 50 | 6 LL |
French Language (Level 2) | FREN 111, FREN 112, and FREN 211 | 59 | 9 LL |
German Language (Level 1) | GERM 111 and GERM 112 | 50 | 6 LL |
German Language (Level 2) | GERM 111, GERM 112, and GERM 211 | 60 | 9 LL |
History of the United States I: Early Colonization to 1877 | HIST 156 | 50 | 3 LL |
History of the United States II: 1865 to the Present | HIST 157 | 50 | 3 LL |
Human Growth and Development | PSYC 351 | 50 | 3 LL |
Humanities | HUMN 100 | 50 | 3 LL |
Information Systems | IFSM 201 | 50 | 3 LL |
Introduction to Educational Psychology | PSYC Elective (satisfies Behavioral & Social Sciences Gen Ed Requirement) | 50 | 3 LL |
Introductory Business Law | BMGT 380 | 50 | 3 LL |
Introductory Psychology | PSYC 100 | 50 | 3 LL |
Introductory Sociology | SOCY 100 | 50 | 3 LL |
Natural Sciences | NSCI 100 and BIOL 101 | 50 | 6 LL |
Precalculus | MATH 115 | 50 | 3 LL |
Principles of Macroeconomics | ECON 201 | 50 | 3 LL |
Principles of Management | BMGT 364 | 50 | 3 LL |
Principles of Marketing | MRKT 310 | 50 | 3 LL |
Principles of Microeconomics | ECON 203 | 50 | 3 LL |
Spanish Language (Level 1) | SPAN 111 and SPAN 112 | 50 | 6 LL |
Spanish Language (Level 2) | SPAN 111, SPAN 112, and SPAN 211 | 63 | 9 LL |
Spanish with Writing (Level 1) | SPAN 111Â and SPAN 112 | 50 | 6 LL |
Spanish with Writing (Level 2) | SPAN 111, SPAN 112, SPAN 211, and Spanish Elective (3 Credits) | 65 | 12 LL |
Western Civilization I: Ancient Near East To 1648 | HIST 141 | 50 | 3 LL |
Western Civilization II: 1648 to the Present | HIST 142 | 50 | 3 LL |
UMGC is not responsible for determining students' prior knowledge or preparation for these exams. Approval to take exams does not guarantee award of credit. Other conditions, such as the appropriate score, must be satisfied. All estimates are based on current exams. If you have taken any exams in earlier years, please contact your advisor for more information about scores and equivalencies. All information on credit by exam is subject to change without notice.