UMGC is a state university offering competitive tuition rates and fees.
At University of Maryland Global Campus, tuition costs and university fees1Â are competitive and affordable across the board. We also offer low in-state rates for Maryland residents and reduced tuition for military servicemembers, their spouses, and dependent children.
Tuition Rates
Maryland Resident/In-State Tuition Rates | Fall 2024 | Winter 2025 | Spring 2025 | Summer 2025 |
---|---|---|---|---|
Standard Undergraduate Programs | $324 per credit | $324 per credit | $324 per credit | $330 per credit |
Standard Graduate Programs | $534 per credit | $534 per credit | $534 per credit | $544 per credit |
Specialty Graduate Programs | $694 per credit | $694 per credit | $694 per credit | $694 per credit |
Doctoral Programs | $1,087 per credit | $1,087 per credit | $1,087 per credit | $1,087 per credit |
For further financial aid information, review our ScholarshipsÌý±è²¹²µ±ð.
Out-of-State Tuition Rates | Fall 2024 | Winter 2025 | Spring 2025 | Summer 2025 |
---|---|---|---|---|
Standard Undergraduate Programs | $499 per credit | $499 per credit | $499 per credit | $499 per credit |
Standard Graduate Programs | $659 per credit | $659 per credit | $659 per credit | $659 per credit |
Specialty Graduate Programs | $694 per credit | $694 per credit | $694 per credit | $694 per credit |
Undergraduate Hybrid Courses at USM at Hagerstown | $418 per credit | $418 per credit | $418 per credit | $418 per credit |
Doctoral Programs | $1,087 per credit | $1,087 per credit | $1,087 per credit | $1,087 per credit |
Learn about military tuition rate eligibility.
Military Tuition Rates | Fall 2024 | Winter 2025 | Spring 2025 | Summer 2025 |
---|---|---|---|---|
Standard Undergraduate Programs | $250 per credit | $250 per credit | $250 per credit | $250 per credit |
Standard Graduate Programs | $336 per credit | $336 per credit | $336 per credit | $336 per credit |
Specialty Graduate Programs | $336 per credit | $336 per credit | $336 per credit | $336 per credit |
Master of Science in Transformational Leadership (if eligible) | $336 per credit | $336 per credit | $336 per credit | $336 per credit |
Doctoral Programs | $1,087 per credit | $1,087 per credit | $1,087 per credit | $1,087 per credit |
Fees (Fall 2024–Spring 2025)
Type of Fee | Fee Amount |
Application for Admission Fee, Undergraduate and Graduate * | Â Â Â Â Â Â $50 |
Application for Admission Fee, Doctoral ** | Â Â Â Â Â Â $100 |
* This fee is nonrefundable and is incurred when the application for admission is submitted.
**ÌýThis fee is nonrefundable and is incurred when the application for admission is submitted.
Type of Fee | Fee Amount |
Technology Fee | Â Â Â Â Â Â $15 |
Technology Fee: This per-credit fee is charged at the time of registration to improve the institutional IT infrastructure and help fund technological advancements and tools to enhance the student experience. This charge does not apply to the following categories: undergraduate military students, students enrolled in specialty graduate programs and related courses, and students covered by certain corporate agreements.
Type of Fee | Fee Amount |
Shady Grove Center Program Fee, Undergraduate * | $30.50 per credit |
Shady Grove Center Program Fee, Graduate * | $22.50 per credit |
Shady Grove Center Facilities Fee | $11.25 per semester (up to $22.50 maximum per academic year) |
* Required for courses taken at Shady Grove
Type of Fee | Fee Amount |
Prior Learning Portfolio Evaluation Fee | $150 |
Prior Learning Credit Award Re-Evaluation Fee * | $125 |
* Credit award re-evaluation is only available in special circumstances.
Type of Fee | Fee Amount |
---|---|
Noncredit Course Fee (UCSP 615): | $75 |
Dishonored Check Service Fee | $30 |
Make-Up Exam Fee * | $60 |
Diploma or Certificate Fee ‡ | $50 |
Transcript Fee ‡â¶Ä¡ | $10 |
All Other Noncredit Courses (Designated ASC or UCSP) | $95 |
DMI Course Materials Fee (for those enrolled in MRKT 311 only) | $100 |
*ÌýThis fee is nonrefundable and is incurred upon requesting a make-up exam.
‡ This fee is nonrefundable.
‡â¶Ä¡ This fee is charged per copy for regular service.
1Â All students are required to pay tuition for all courses in which they are enrolled. Tuition rates are subject to the approval of the University System of Maryland Board of Regents. They may be changed, or other charges may be included, as a result of the Board of Regents decisions. Notwithstanding any other provision of this or any other university publication, the university reserves the right to make changes in tuition, fees and other charges at any time such changes are deemed necessary by the university and the USM Board of Regents.
The Board of Regents has authorized the university to charge a student's delinquent account for all collection costs incurred by the university. The normal collection fee is 17 percent plus attorney and/or court costs. The service charge for a dishonored check is $30. Requests for services (for example, transcripts, diplomas, registration) will be denied until all debts are paid.
Please see the  for specific details about residency requirements.
Financial aid and tuition remission for University System of Maryland employees cannot be applied to noncredit courses. Golden ID benefits may not be applied to fees, noncredit courses, specialty undergraduate or graduate programs, or doctoral programs. Regular tuition rates apply for cooperative education, course challenge examinations, and EXCEL 301.