Cyber School
Students who attend the Cyber Center of Excellence's Cyber School are eligible to transfer up to 51 credits from their Military Occupational Specialty and military experience to UMGC's bachelor’s degree in computer networks and cybersecurity.
The following table details how you can transfer up to 51 credits.
Cyber School Courses | UMGC Bachelor of Science in Computer Networks & Cybersecurity Courses |
---|---|
NV-1402-0296: Joint Cyber Analysis | This course can satisfy the following requirements:
|
AR-1402-0288: Cyber Network Defender | This course can satisfy the following requirements:
|
AR-1402-0297: Cyber Operations Specialist Advanced Leader | 2 credits of elective coursework in personnel management |
AR-1402-0298: Cyber Operations Specialist Senior Leader | 2 credits of elective coursework in communication |
AR-1402-0296: Cyber Operations Specialist | This course can satisfy the following requirements:
|
51 transfer credits from Cyber School + 69 credits at UMGC = 120 total credits |
Signal School
Students who attend the Cyber Center of Excellence's Signal School are eligible to transfer credits from their Military Occupational Specialty and military experience to UMGC's bachelor's degrees in computer networks and cybersecurity, cybersecurity management and policy, digital media and web technology, graphic communication, or management studies. The amount of eligible transfer credit depends on each servicemember's MOS, rank, military experience, and chosen degree program.
The following tables show how Signal School courses and military experience map to UMGC's bachelor's degree programs.Ìý
MOS-25B: Information Technology Specialist to BS in Computer Networks & Cybersecurity | |
---|---|
Signal School Courses & MOS Experience | UMGC Courses |
MOS-25B-003 | This course can satisfy the following requirements:
|
531-25B30-C45, AR-1402-0262 ALC | This course can satisfy the following requirements:
|
531-25B10, AR-1402-0168 | This course can satisfy the following requirements:
|
I-250-C49-3 (DL), SSD-III | This course can satisfy the following requirements:
|
531-25B30, Phase2, AR-1402-0249 BNCOC | This course can satisfy the following requirements:
|
531-25B40-C46, AR-1402-0256, SLC | This course can satisfy the following requirements:
|
67 transfer credits from Signal School + 53 credits at UMGC = 120 total credits |
Ìý
MOS-25B Reserve: Information Technology Specialist to BS in Computer Networks & Cybersecurity | |
---|---|
Signal School Courses & MOS Experience | UMGC Courses |
MOS-25B-003 | This course can satisfy the following requirements:
|
113-25B10, Phase 1, AR-1402-0169 | CMIT 202 |
113-25B10, Phase 2, AR-1402-0260 | CMIT 265 |
113-25B10, Phase 3, AR-1402-0261 | This course can satisfy the following requirements:
|
113-25B10, Phase 4, AR-1402-0287 | This course can satisfy the following requirements:
|
113-25B30-C45, Phase 1, AR-1402-0263, ALC | CMIT 369 |
113-25B40-C46, Phase 2, AR-1402-0267, SLC | This course can satisfy the following requirements:
|
113-25B40-C46, Phase 3, AR-1402-0268, SLC | A 3-credit upper level elective course in decisionmaking |
113-25B30-C45, Phase 3, AR-1402-0265, ALC | This course can satisfy the following requirements:
|
113-25B30-C45, Phase 2, AR-1402-0264, SLC | A 3-credit elective course in server administration |
66 transfer credits from Signal School + 54 credits at UMGC = 120 total credits |
Ìý
MOS-25D: Cyber Network Defender to BS in Computer Networks & Cybersecurity | |
---|---|
Signal School Courses & MOS Experience | UMGC Courses |
230-25D30, AR-1402-0288 | This course can satisfy the following requirements:
|
230-25D40-C45, AR-1402-0299, SLC | This course can satisfy the following requirements:
|
22 transfer credits from Signal School + 98 credits at UMGC = 120 total credits |
Ìý
MOS-25N: Nodal Network Systems Operator-Maintainer to BS in Computer Networks & Cybersecurity | |
---|---|
Signal School Courses & MOS Experience | UMC Courses |
Network Fundamentals; 260-25N10(CP); AR-2202-0022 | CMIT 265 |
Network Administration; 260-25N10 (CP); AR-2202-0022 | CMIT 350 |
Server Administration; 260-25N10 (CP); AR-2202-0022 | ((course.cmit369!id) |
CISCO Network Fundamentals; 260-25N30-C45(CP); AR-2202-0008 | CCJS 321 or any CMIT course |
Supervision; 260-25N30-C45(CP); AR-2202-008 | A 3-credit elective course |
Introduction to Management; 260-25N30-C45(CP); AR-2202-008 | A 3-credit elective course |
Internetworking Basics; 260-25N30-C45(CP); AR-2202-0008 | A 3-credit elective course |
Telecommunications; 260-25N10 (CP); AR-2202-0022 | A 3-credit elective course |
Network Troubleshooting; 260-25N10 (CP); AR-2202-0022 | A 3-credit elective course |
Communications; MOS-25N-002 | A 3-credit communication, writing, or speech course (E-6, E-7, and E-8) |
Maintenance Management; MOS-25N-002 | A 3-credit elective course (E-6, E-7, and E-8) |
Routing & Routing Protocols; MOS-25N-002 | A 3-credit elective course (E-6, E-7, and E-8) |
Satellite Communications; MOS-25N-002 | A 3-credit elective course (E-6, E-7, and E-8) |
System Integration; MOS-25N-002 | A 3-credit elective course (E-6, E-7, and E-8) |
42 transfer credits from Signal School + 78 credits at UMGC = 120 total credits |
Ìý
MOS-25N Reserve: Nodal Network Systems Operator-Maintainer to BS in Computer Networks & Cybersecurity | |
---|---|
Signal School Courses & MOS Experience | UMGC Courses |
Network Fundamentals; 113-25N10(R) ADT-1, Phase 1; AR-2202-0028 | CMIT 265 |
Telecommunications; 113-25N10(R) IDT, Phase 2; AR-2202-0029 | CCJS 321 or any CMIT course |
Leadership; 113-25N-C45, Phase 2; AR-2202-0020 | A 3-credit upper level elective course |
Telecommunication Troubleshooting; 113-25N10(R) ADT-2, Phase 3; AR-2202-0030 | A 3-credit elective course |
Network Troubleshooting, 113-25N10(R)ADT-3, Phase 4; AR-2202-0031 | A 1-credit elective course |
Internetworking Basics; 113-25N30-C45, Phase 1; AR-2202-0019 | A 3-credit elective course |
Routing and Switching; 113-25N30-C45, Phase 1; AR-2202-0019 | A 3-credit elective course |
Voice Over Internet Protocol; 113-25N30-C45, Phase 2; AR-2202-0020 | A 3-credit elective course |
Communications; MOS-25N-002 | A 3-credit communication, writing, or speech course (E-6, E-7, and E-8) |
Switching and Switching Protocol; MOS-25N-002 | CMIT 350 (E-6) |
Routing and Routing Protocols; MOS-25N-002 | A 3-credit elective course (E-6, E-7, and E-8) |
Satellite Communications; MOS-25N-002 | A 3-credit elective course (E-6, E-7, and E-8) |
System Integration; MOS-25N-002 | A 3-credit elective course (E-6, E-7, and E-8) |
Maintenance Management; MOS-25N-002 | A 3-credit elective course (E-6, E-7, and E-8) |
40 transfer credits from Signal School + 80 credits at UMGC = 120 total credits |
Ìý
MOS-25P: Microwave Systems Operator-Maintainer to BS in Computer Networks & Cybersecurity | |
---|---|
Signal School Courses & MOS Experience | UMGC Courses |
MOS-25P-002 | This course can satisfy the following requirements:
|
AR-1715-0932; 101-25P30-C45 ALC | This course can satisfy the following requirements:
|
AR-1705-1114 (TACT-1) or AR- 1715-1111 (STRAT-1), Phase2 | This course can satisfy the following requirements:
|
AR-1715-1110, 101-25P10; Common Core, Phase 1 | This course can satisfy the following requirements:
|
AR-1715-0922, 102-25S/P40-C46, SLC | This course can satisfy the following requirements:
|
48 transfer credits from Signal School + 72 credits at UMGC = 120 total credits |
Ìý
MOS-25S: Satellite Communications Systems Operator-Maintainer to BS in Computer Networks & Cybersecurity | |
---|---|
Signal School Courses & MOS Experience | UMGC Courses |
MOS-25S-003 | This course can satisfy the following requirements:
|
102-25S30-C45, ALC, AR-1715-0918 | This course can satisfy the following requirements:
|
102-25S10, Common Core, AR-1715-1078 | This course can satisfy the following requirements:
|
102-AS17D(25S), TACT-1, AR-1715-1077 | This course can satisfy the following requirements:
|
102-25S/P40-C46, SLC, AR-1715-0922 | This course can satisfy the following requirements:
|
51 transfer credits from Signal School + 69 credits at UMGC = 120 total credits |
MOS-25B: Information Technology Specialist to BS in Cybersecurity Management & Policy | |
---|---|
Signal School Courses & MOS Experience | UMGC Courses |
MOS-25B-003 | This course can satisfy the following requirements:
|
531-25B30-C45, AR-1402-0262 ALC | This course can satisfy the following requirements:
|
531-25B10, AR-1402-0168 | This course can satisfy the following requirements:
|
531-25B30, Phase2, AR-1402-0249 BNCOC | A 2-credit course in network security |
49 transfer credits from Signal School + 71 credits at UMGC = 120 total credits |
Ìý
MOS-25B Reserve: Information Technology Specialist to BS in Cybersecurity Management & Policy | |
---|---|
Signal School Courses & MOS Experience | UMGC Courses |
MOS-25B-003 | This course can satisfy the following requirements:
|
113-25B10, Phase 2, AR-1402-0260 | CMIT 265 |
113-25B10, Phase 3, AR-1402-0261 | This course can satisfy the following requirements:
|
113-25B10, Phase 4, AR-1402-0287 | This course can satisfy the following requirements:
|
113-25B30-C45, Phase 1, AR-1402-0263, ALC | CMIT 369 |
113-25B10, Phase 1, AR-1402-0169 | Fundamentals of Computer Troubleshooting (3 cmit202!id)) |
113-25B40-C46, Phase 2, AR-1402-0267, SLC | This course can satisfy the following requirements:
|
113-25B40-C46, Phase 3, AR-1402-0268, SLC | A 3-credit upper level elective course in decisionmaking |
113-25B30-C45, Phase 3, AR-1402-0265, ALC | A 3-credit elective course in supervision |
58 transfer credits from Signal School + 62 credits at UMGC = 120 total credits |
Ìý
MOS-25D: Cyber Network Defender to BS in Cybersecurity Management & Policy | |
---|---|
Signal School Courses & MOS Experience | UMGC Courses |
230-25D30, AR-1402-0288 | This course can satisfy the following requirements:
|
230-25D40-C45, AR-1402-0299, SLC | This course can satisfy the following requirements:
|
22 transfer credits from Signal School + 98 credits at UMGC = 120 total credits |
Ìý
MOS-25N: Nodal Network Systems Operator-Maintainer to BS in Cybersecurity Management & Policy | |
---|---|
Signal School Courses & MOS Experience | UMGC Courses |
Network Fundamentals; 260-25N10(CP); AR-2202-0022 | CMIT 265 |
Supervision; 260-25N30-C45(CP); AR-2202-0008 | A 3-credit elective course |
Introduction to Management; 260-25N30-C45(CP); AR-2202-0008 | A 3-credit elective course |
CISCO Network Fundamentals; 260-25N30-C45(CP); AR-2202-0008 | A 3-credit elective course |
Internetworking Basics; 260-25N30-C45(CP); AR-2202-0008 | A 3-credit elective course |
Telecommunications; 260-25N10 (CP); AR-2202-0022 | A 3-credit elective course |
Network Troubleshooting; 260-25N10 (CP); AR-2202-0022 | A 3-credit elective course |
Server Administration; 260-25N10 (CP); AR-2202-0022 | A 3-credit elective course |
Network Administration; 260-25N10 (CP); AR-2202-0022 | A 3-credit elective course |
Communications; MOS-25N-002; E-6 and above | A 3-credit communication, writing, or speech course |
Routing & Routing Protocols; MOS-25N-002; E6 or above | A 3-credit elective course |
Satellite Communications; MOS-25N-002; E6 or above | A 3-credit elective course |
System Integration; MOS-25N-002; E6 or above | A 3-credit elective course |
Maintenance Management; MOS-25N-002; E6 or above | A 3-credit elective course |
42 transfer credits from Signal School + 78 credits at UMGC = 120 total credits |
Ìý
MOS-25N Reserve: Nodal Network Systems Operator-Maintainer to BS in Cybersecurity Management & Policy | |
---|---|
Signal School Courses & MOS Experience | UMGC Courses |
Network Fundamentals; 113-25N10(R) ADT-1, Phase 1; AR-2202-0028 | CMIT 265 |
Leadership; 113-25N-C45, Phase 2; AR-2202-0020 | A 3-credit upper level elective course |
Telecommunications; 113-25N10(R) IDT, Phase 2; AR-2202-0029 | A 3-credit elective course |
Telecommunication Troubleshooting; 113-25N10(R) | A 3-credit elective course |
Network Troubleshooting, 113-25N10(R)ADT-3, Phase 4; AR-2202-0031 | A 1-credit elective course |
Internetworking Basics; 113-25N30-C45, Phase 1; AR-2202-0019 | A 3-credit elective course |
Routing and Switching; 113-25N30-C45, Phase 1; AR-2202-0019 | A 3-credit elective course |
Voice Over Internet Protocol; 113-25N30-C45, Phase 2; AR-2202-0020 | A 3-credit elective course |
Communications; MOS-25N-002; E-6 and above | A 3-credit communication, writing, or speech course |
Maintenance Management; MOS-25N-002; E6 or above | A 3-credit elective course |
Routing and Routing Protocols; MOS-25N-002; E6 or above | A 3-credit elective course |
Switching and Switching Protocol; MOS-25N-002; E-6 | A 3-credit elective course |
Satellite Communications; MOS-25N-002; E6 or above | A 3-credit elective course |
System Integration; MOS-25N-002; E6 or above | A 3-credit elective course |
40 transfer credits from Signal School + 80 credits at UMGC = 120 total credits |
Ìý
MOS-25P: Microwave Systems Operator-Maintainer to BS in Cybersecurity Management & Policy | |
---|---|
Signal School Courses & MOS Experience | UMGC Courses |
MOS-25P-002 | This course can satisfy the following requirements:
|
AR-1715-0932; 101-25P30-C45 ALC | This course can satisfy the following requirements:
|
AR-1705-1114 (TACT-1) or AR- 1715-1111 (STRAT-1), Phase2 | This course can satisfy the following requirements:
|
AR-1715-1110, 101-25P10; Common Core, Phase 1 | This course can satisfy the following requirements:
|
AR-1715-0922, 102-25S/P40-C46, SLC | This course can satisfy the following requirements:
|
48 transfer credits from Signal School + 72 credits at UMGC = 120 total credits |
Ìý
MOS-25S: Satellite Communications Systems Operator-Maintainer to BS in Cybersecurity Management & Policy | |
---|---|
Signal School Courses & MOS Experience | UMGC Courses |
MOS-25S-003 | This course can satisfy the following requirements:
|
102-25S30-C45, ALC, AR-1715-0918 | This course can satisfy the following requirements:
|
102-25S10, Common Core, AR-1715-1078 | This course can satisfy the following requirements:
|
102-AS17D(25S), TACT-1, AR-1715-1077 | This course can satisfy the following requirements:
|
102-25S/P40-C46, SLC, AR-1715-0922 | This course can satisfy the following requirements:
|
48 transfer credits from Signal School + 72 credits at UMGC = 120 total credits |
MOS-25M: Multimedia Illustrator to BS in Digital Media & Web Technology | |
---|---|
Signal School Courses & MOS Experience | UMGC Courses |
AR-1719-0006, 400-25M30-C45; Introduction to Graphic Design | A 3-credit computing course |
DD-1719-0014; DINFOS-BMIC, Beginning Drawing | ARTT 110 or other arts and humanities course |
DD-1719-0014; CMST 100-310; DINFOS-BMIC; Desktop Publishing | This course can satisfy the following requirements:
|
DD-1719-0018; DINFOS-DMC; Web Design and Content | A 3-credit elective course |
DD-1719-0018; DINFOS-DMC; Graphic Design Applications | A 3-credit elective course |
DD-1719-0018; DINFOS-DMC; Multimedia Productions | A 3-credit elective course |
DD-1719-0014; DINFOS-DMC; Multimedia Design and Convergence | A 3-credit elective course |
DD-1719-0014; DINFOS-BMIC; Digital Graphic Design Capstone | A 3-credit upper level elective course |
AR-1719-0006; 400-25M30-C45; Leadership | A 3-credit elective course |
Multimedia Illustrator; MOS-25M-002; Interpersonal Communication | COMM 202 or other communication, writing, or speech course |
Multimedia Illustrator; MOS- 25M-002; Supervision | A 3-credit elective course |
Multimedia Illustrator; MOS- 25M-002; Marketing | A 3-credit elective course |
Multimedia Illustrator; MOS- 25M-002; Vision Problem Solving | A 3-credit elective course |
Multimedia Illustrator; MOS- 25M-002; Writing for Media | A 3-credit elective course |
Multimedia Illustrator; MOS- 25M-002; Computer Aided Design (CAD) | A 3-credit elective course |
Multimedia Illustrator; MOS- 25M-002; Web Design | A 3-credit elective course |
48 transfer credits from Signal School + 72 credits at UMGC = 120 total credits |
Ìý
MOS-25R: Visual Information Equipment Operator-Maintainer to BS in Digital Media & Web Technology | |
---|---|
Signal School Courses & MOS Experience | UMGC Courses |
DINFOS-BTVEM; DD-1709-0007; Elec Communication Systems | A 3-credit elective course |
DINFOS-BTVEM; DD-1709-0007; Intro to Signals and Circuit | A 3-credit elective course |
DINFOS-BTVEM; DD-1709-0007; Digital Elec Testing & Rep | A 3-credit elective course |
DINFOS-BTVEM; DD-1709-0007; Dig AV Signal Proc & Network | A 3-credit elective course |
400-25R30-C45; AR-1715-1017; Leadership | A 3-credit elective course |
400-25R30-C45; AR-1715-1017; Elec Syst Troubleshooting & Maint | A 3-credit elective course |
MOS-25R-002, Visual Info Equip Operator-Maintainer, Business Communication | COMM 202 or other communication, writing, or speech course |
MOS-25R-002; Visual Info Equip Operator-Maintainer; Project Management | A 3-credit elective course |
MOS-25R-002; Visual Info Equip Operator-Maintainer; Network Installation & Maintenance | A 3-credit elective course |
MOS-25R-002; Visual Info Equip Operator-Maintainer; Telecomm Inst, Ops & Maintenance | A 3-credit elective course |
30 transfer credits from Signal School + 90 credits at UMGC = 120 total credits |
Ìý
MOS-25V: Combat Document Production Specialist to BS in Digital Media & Web Technology | |
---|---|
Signal School Courses & MOS Experience | UMGC Courses |
DD-1709-0004; DINFOS-BSP; Basic Photography | ARTT 152 |
DD-1719-0018; DINFOS-DMC; Web Design and Content | CMIS 111 or another computing course within the major |
DD-1719-0018; DINFOS-DMC; Graphic Design Applications | A 3-credit elective course |
DD-1719-0018; DINFOS-DMC; Multimedia Production | A 3-credit elective course |
DD-1709-0008; DINFOS-VPD; Basic Television Production | A 3-credit elective course |
DD-1709-0008; DINFOS-VPD; Intermediate Television | A 3-credit elective course |
DD-1709-0008; DINFOS-VPD; Electronic Field Production | A 3-credit elective course |
DD-1709-0004; DINFOS-BSP; Digital Photography | A 3-credit elective course |
DD-1709-0004; DINFOS-BSP; Studio Photography | A 3-credit upper level elective course |
DD-1709-0004; DINFOS-BSP; Photojournalism | A 3-credit upper level elective course |
AR-1606-0281, 400-25V30-C45; Management | A 3-credit elective course |
AR-1606-0281, 400-25V30-C45; Leadership | A 3-credit elective course |
Combat Document Production Specialist; MOS-25V-002; Interpersonal Communication | COMM 202 or other communication, writing, or speech course |
Combat Document Production Specialist; MOS-25V-002; Supervision | A 3-credit elective course |
Combat Document Production Specialist; MOS-25V-002; Marketing | A 3-credit elective course |
Combat Document Production Specialist; MOS-25V-002; Computer Aided Design | A 3-credit elective course |
Combat Document Production Specialist; MOS-25V-002; Visual/ Audio, & Textual Assets | A 3-credit elective course |
Combat Document Production Specialist; MOS-25V-002; Visual Problem Solving | A 3-credit elective course |
54 transfer credits from Signal School + 66 credits at UMGC = 120 total credits |
Ìý
MOS-25Z: Visual Information Operations Chief to BS in Digital Media & Web Technology | |
---|---|
Signal School Courses & MOS Experience | UMGC Courses |
400-25Z40-C46; AR-1715-1018; Communication | COMM 202 or other communication, writing, or speech course |
DINFOS-DMC; DD-1719-0018; Web Design and Content | CMIS 111 or another computing course within the major |
DINFOS-DMC; DD-1719-0018; Graphic Design Applications | A 3-credit elective course |
DINFOS-DMC; DD-1719-0018; Multimedia Production | A 3-credit elective course |
DINFOS-VIM, DD-1709-0006; Business Communication | A 3-credit elective course |
MOS-25Z-003, Visual Info Operations Chief; Management | A 3-credit upper level elective course |
MOS-25Z-003, Visual Info Operations Chief; Leadership | A 3-credit upper level elective course |
MOS-25Z-003, Visual Info Operations Chief; Applied Leadership | A 3-credit upper level elective course |
MOS-25Z-003, Visual Info Operations Chief; Project Management | A 3-credit upper level elective course |
27 transfer credits from Signal School + 93 credits at UMGC = 120 total credits |
MOS-25M: Multimedia Illustrator to BA in Graphic Communication | |
---|---|
Signal School Courses & MOS Experience | UMGC Courses |
AR-1719-0006, 400-25M30-C45; Introduction to Graphic Design | A 3-credit computing course |
DD-1719-0014; DINFOS-BMIC, Beginning Drawing | ARTT 110 |
DD-1719-0014; DINFOS-DMC; Multimedia Design and Convergence | GRCO 354 or a 3-credit ARTT course numbered 100–354 |
DD-1719-0018; DINFOS-DMC; Web Design and Content | A 3-credit elective course |
DD-1719-0018; DINFOS-DMC; Graphic Design Applications | A 3-credit elective course |
DD-1719-0018; DINFOS-DMC; Multimedia Productions | A 3-credit elective course |
DD-1719-0014; CMST 100-310; DINFOS-BMIC; Desktop Publishing | A 3-credit elective course |
DD-1719-0014; DINFOS-BMIC; Digital Graphic Design Capstone | A 3-credit upper level elective course |
AR-1719-0006; 400-25M30-C45; Leadership | A 3-credit elective course |
Multimedia Illustrator; MOS-25M-002; Interpersonal Communication | COMM 202 or other communication, writing, or speech course |
Multimedia Illustrator; MOS- 25M-002; Supervision | A 3-credit elective course |
Multimedia Illustrator; MOS- 25M-0032; Marketing | A 3-credit elective course |
Multimedia Illustrator; MOS- 25M-002; Vision Problem Solving | A 3-credit elective course |
Multimedia Illustrator; MOS- 25M-002; Computer Aided Design (CAD) | A 3-credit elective course |
Multimedia Illustrator; MOS- 25M-002; Web Design | A 3-credit elective course |
Multimedia Illustrator; MOS- 25M-002; Writing for Media | A 3-credit elective course |
48 transfer credits from Signal School + 72 credits at UMGC = 120 total credits |
Ìý
MOS-25R: Visual Information Equipment Operator-Maintainer to BA in Graphic Communication | |
---|---|
Signal School Courses & MOS Experience | UMGC Courses |
DINFOS-BTVEM; DD-1709-0007; Elec Communication Systems | A 3-credit elective course |
DINFOS-BTVEM; DD-1709-0007; Intro to Signals and Circuit | A 3-credit elective course |
DINFOS-BTVEM; DD-1709-0007; Digital Elec Testing & Rep | A 3-credit elective course |
DINFOS-BTVEM; DD-1709-0007; Dig AV Signal Proc & Network | A 3-credit elective course |
400-25R30-C45; AR-1715-1017; Leadership | A 3-credit elective course |
400-25R30-C45; AR-1715-1017; Elec Syst Troubleshooting & Maint | A 3-credit elective course |
MOS-25R-002, Visual Info Equip Operator-Maintainer, Business Communication | COMM 202 or other communication, writing, or speech course |
MOS-25R-002; Visual Info Equip Operator-Maintainer; Project Management | A 3-credit elective course |
MOS-25R-002; Visual Info Equip Operator-Maintainer; Network Installation & Maintenance | A 3-credit elective course |
MOS-25R-002; Visual Info Equip Operator-Maintainer; Telecomm Inst, Ops & Maintenance | A 3-credit elective course |
30 transfer credits from Signal School + 90 credits at UMGC = 120 total credits |
Ìý
MOS-25V: Combat Document Production Specialist to BA in Graphic Communication | |
---|---|
Signal School Courses & MOS Experience | UMGC Courses |
DD-1709-0004; DINFOS-BSP; Basic Photography | ARTT 152 |
DD-1719-0018; DINFOS-DMC; Web Design and Content | CMIS 111 or another computing course within the major |
DD-1719-0018; DINFOS-DMC; Graphic Design Applications | A 3-credit elective course |
DD-1719-0018; DINFOS-DMC; Multimedia Production | A 3-credit elective course |
DD-1709-0008; DINFOS-VPD; Basic Television Production | A 3-credit elective course |
DD-1709-0008; DINFOS-VPD; Intermediate Television | A 3-credit elective course |
DD-1709-0008; DINFOS-VPD; Electronic Field Production | A 3-credit elective course |
DD-1709-0004; DINFOS-BSP; Digital Photography | A 3-credit elective course |
DD-1709-0004; DINFOS-BSP; Studio Photography | A 3-credit upper level elective course |
DD-1709-0004; DINFOS-BSP; Photojournalism | A 3-credit upper level elective course |
AR-1606-0281, 400-25V30-C45; Management | A 3-credit elective course |
AR-1606-0281, 400-25V30-C45; Leadership | A 3-credit elective course |
Combat Document Production Specialist; MOS-25V-002; Interpersonal Communication | COMM 202 or other communication, writing, or speech course |
Combat Document Production Specialist; MOS-25V-002; Supervision | A 3-credit elective course |
Combat Document Production Specialist; MOS-25V-002; Marketing | A 3-credit elective course |
Combat Document Production Specialist; MOS-25V-002; Computer Aided Design | A 3-credit elective course |
Combat Document Production Specialist; MOS-25V-002; Visual/ Audio, & Textual Assets | A 1-credit elective course |
49 transfer credits from Signal School + 71 credits at UMGC = 120 total credits |
Ìý
MOS-25Z: Visual Information Operations Chief to BA in Graphic Communication | |
---|---|
Signal School Courses & MOS Experience | UMGC Courses |
400-25Z40-C46; AR-1715-1018; Communication | COMM 202 or other communication, writing, or speech course |
DINFOS-DMC; DD-1719-0018; Web Design and Content | CMIS 111 or another computing course within the major |
DINFOS-DMC; DD-1719-0018; Graphic Design Applications | A 3-credit elective course |
DINFOS-DMC; DD-1719-0018; Multimedia Production | A 3-credit elective course |
DINFOS-VIM, DD-1709-0006; Business Communication | A 3-credit elective course |
MOS-25Z-003, Visual Info Operations Chief; Management | A 3-credit upper level elective course |
MOS-25Z-003, Visual Info Operations Chief; Leadership | A 3-credit upper level elective course |
MOS-25Z-003, Visual Info Operations Chief; Applied Leadership | A 3-credit upper level elective course |
MOS-25Z-003, Visual Info Operations Chief; Project Management | A 3-credit upper level elective course |
27 transfer credits from Signal School + 93 credits at UMGC = 120 total credits |
MOS-25Z: Visual Information Operations Chief to BS in Management Studies | |
---|---|
Signal School Courses & MOS Experience | UMGC Courses |
400-25Z40-C46; AR-1715-1018; Communication | COMM 202 or other communication, writing, or speech course |
DINFOS-DMC; DD-1719-0018; Web Design and Content | A 3-credit elective course |
DINFOS-DMC; DD-1719-0018; Graphic Design Applications | A 3-credit elective course |
DINFOS-DMC; DD-1719-0018; Multimedia Production | A 3-credit elective course |
DINFOS-VIM, DD-1709-0006; Business Communication | A 3-credit elective course |
MOS-25Z-003, Visual Info Operations Chief; Management | BMGT 364 |
MOS-25Z-003, Visual Info Operations Chief; Applied Leadership | BMGT 365 |
MOS-25Z-003, Visual Info Operations Chief; Leadership | A 3-credit upper level ACCT, BMGT, FINC, HRMN, or MRKT course |
MOS-25Z-003, Visual Info Operations Chief; Project Management | A 3-credit upper level elective course |
27 transfer credits from Signal School + 93 credits at UMGC = 120 total credits |