Management Studies
Bachelor of ScienceDEGREE AT A GLANCE
- 120 credits
- Transfer up to 90 credits
- All courses available online
- Select hybrid courses available
TUITION RATES
- $324 per credit (in-state)
- $499 per credit (out-of-state)
- $250 per credit (military)
- Other fees may apply
Next Session Starts
January 8This is our recommended course sequence to progress through this program. You may take multiple courses simultaneously, up to your course load limit. You cannot take a prerequisite with its subsequent course during the same session. Your plan will be unique and dependent on multiple factors, including the number of credits you transfer to this program. Contact an advisor if you have any questions about this plan, course alternatives, or your course load limit.
Sequence | Course | Requirement(s) Fulfilled |
1 | (3 Credits, PACE 111B) | General Education: Research & Computing Literacy |
2 | (1 Credit, LIBS 150) | General Education: Research & Computing Literacy |
3 | (3 Credits, WRTG 111) | General Education: Communication |
4 | (3 Credits, WRTG 112) | General Education: Communication |
5 | (3 Credits, NUTR 100) | General Education: Biological & Physical Sciences |
6 | (3 Credits, BMGT 160) | Major |
7 | (3 Credits, COMM 390) | General Education: Communication |
8 | (3 Credits, STAT 200) | General Education: Math; Major |
9 | (3 Credits, IFSM 300) | Major |
10 | (3 Credits, ACCT 301) | Major |
11 | (3 Credits, HUMN 100) | General Education: Arts & Humanities |
12 | (4 Credits, BIOL 103) | General Education: Biological & Physical Sciences |
13 | (3 Credits, BEHS 103) | General Education: Behavioral & Social Sciences |
14 | (3 Credits, ARTH 334) | General Education: Arts & Humanities |
15 | 3-credit elective course | Elective |
16 | (3 Credits, ECON 201) | General Education: Behavioral & Social Sciences; Major |
17 | (3 Credits, BMGT 364) | Major |
18 | 3-credit elective course | Elective |
19 | (3 Credits, BMGT 365) | Major |
20 | 3-credit elective course | Elective |
21 | (3 Credits, BMGT 304) | Major |
22 | 3-credit elective course | Elective |
23 | (3 Credits, BMGT 305) | Major |
24 | (3 Credits, WRTG 391) | General Education: Communication |
25 | 3-credit elective course | Elective |
26 | 3-credit elective course | Elective |
27 | (3 Credits, BMGT 484) | Major |
28 | 3-credit elective course | Elective |
29 | 3-credit elective course | Elective |
30 | (3 Credits, BMGT 317) | Major |
31 | 3-credit elective course | Elective |
32 | 3-credit elective course | Elective |
33 | (3 Credits, BMGT 464) | Major |
34 | 3-credit elective course | Elective |
35 | 3-credit elective course | Elective |
36 | (3 Credits, BMGT 496) | Major |
37 | 3-credit elective course | Elective |
38 | 3-credit elective course | Elective |
39 | 3-credit elective course | Elective |
40 | (3 Credits, BMGT 485) | Major |
41 | (1 Credit, CAPL 398A) |
Elective |